Programs
4 Oct 2006
14:00 - 14:30
Welcome
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 14:00 | G. Battistoni | INFN Milano | Welcome |
| 14:10 | P. Michelato | INFN Milano | Photocathodes: Present Status and Future Perspectives |
14:30 - 16:00
Photocathode Preparation I - A. diBona
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 14:30 | Terunuma | KEK | Preparation of Cs-Te photocathodes at KEK |
| 14:55 | Conde | ANL | Cesium Telluride Photocathode Preparation at Argonne |
| 15:20 | Losito | CERN | Cs2Te photocathodes for the CTF3 Photoinjector |
| 15:45 | Monard | LAL | Cs2Te photocathode at ELYSE |
16:00 - 16:20
Coffee Break
16:20 - 18:30
Photocathode Preparation II - R. Losito
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 16:20 | Xiang | FZ-Rossendorf | Cs2Te photocathode for SRF gun in Rossendorf |
| 16:45 | Srinivasan-Rao | BNL | Diamond Amplified Photocathodes - Preparation and Capsule Formation |
| 17:10 | Kirby | SLAC | LCLS Cu Cathodes - Cleaning and Qualification |
| 17:55 | di Bona | Uni. Modena | Photocathodes for X-Ray Image Intensifier |
5 Oct 2006
09:00 - 11:00
Photocathode Characterization I - P. Michelato
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 09:00 | Tazzioli | INFN LNF | Photo-emission R&D at Frascati INFN Laboratories |
| 19:25 | Caretto | Uni. Lecce | Photoemission studies from metal by UV lasers |
| 09:50 | Pedersoli | Uni. Cattolica Brescia | Quantum Efficiency Dependence on the Incidence Light Angle in Copper Photocathodes: Vectorial Photoelectric Effect |
| 10:15 | Srinivasan-Rao | BNL | Diamond Amplified Photocathodes - Characterization |
11:00 - 11:30
Coffee Break
11:30 - 12:30
Photocathode Characterization II - T. Srinivasan-Rao
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 11:30 | Cultrera | INFN LNF | Mg film grown by pulsed laser deposition as photocathodes:QE and surface adsorbates |
| 11:55 | Baher | DESY-Zeuthen | Dark current and QE measurements /td> |
| 12:20 | Monaco | INFN Milano-LASA | Recent QE measurments at FLASH |
12:30 - 14:00
Lunch
14:00 - 16:00
Photocathode Operation I - S. Schreiber
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 14:00 | Floettmann | DESY | Photo cathode requirements for the European XFEL |
| 14:25 | SErtore | INFN Milano-LASA | Cathode for TTF and FLASH - a summary |
| 14:50 | Schreiber | DESY | Operation of cathodes at FLASH |
| 15:15 | Terunuma | KEK | Operation of Cs-Te photocathode with ATF RF gun |
| 15:40 | Baher | DESY-Zeuthen | Dark current studies with Gun3 at PITZ |
16:00 - 16:30
Coffee Break
16:30 - 18:30
Photocathode Operation II - N. Terunuma
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 16:30 | Barday | Uni. Mainz | Non-conservation of the charge lifetime at high average current |
| 16:55 | Shengguang | KEK | Experimental results of dark current in LUCX at KEK |
| 17:20 | Fliller | FNAL | Cs2Te and NEA GaAs photocathode activities at Fermilab |
18:30 - 19:30
LASA Tour
6 Oct 2006
09:00 - 10:30
SEM, Thermal Emittance I - F. Parmigiani
<tdBNL
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 09:00 | Smedley | Photocathode Theory | |
| 09:25 | Dowell | SLAC | Models for calculating the QE and thermal emittance |
| 09:50 | Han | DESY | Secondary emission in an rf photocathode gun |
10:30 - 11:00
Coffee Break
11:00 - 13:00
SEM, Thermal Emittance II - K. Floettmann
| Time | Surname | Laboratory | Title |
|---|---|---|---|
| 11:00 | Han | DESY | An analysis of the thermal emittance measurement at PITZ |
| 11:25 | Krasilnikov | DESY-Zeuthen | Cathode roughness impact onto beam emittance |





